5-eckige Ausführung auf Anfrage
PreisFinder
myPreisfinder
Kniestocktüre mit FeuerSchutz FS30 2S:
Bauteilgeprüfter Feuerwiderstand 30 Minuten 2-seitig als Abschluss für Revisionsöffnungen der Feuerwiderstandsklasse I30.
Zulässig zum Einbau in Installations- und Wandkonstruktionen der Feuerwiderstandsdauer F30.
| Kniestocktüre mit FeuerSchutz FS30 2S: | |
|---|---|
| Wandöffnung (Breite x Höhe): | min. 30 x 30 cm, max. 70 x 100 cm |
| Wandstärke (Tiefe): | 12 - 25 cm |
| Normgrössen: | immer Maßanfertigung |
| Tiefe (Norm): | immer Maßanfertigung |
Wellhoefer Kniestocktüren
Einbaufertiges Bauelement
| Kniestocktüre: | |
|---|---|
| Wandöffnung (Breite x Höhe): | min. 30 x 50 cm, max. 90 x 160 cm |
| Wandstärke (Tiefe): | 8,5 - 25 cm |
| Normgrössen: | 60 x 80, 70 x 80, 60 x 100, 70 x 100 cm |
| Tiefe (Norm): | 8,5 cm |
| Kniestocktüre mit WärmeSchutz 3D: | |
|---|---|
| Wandöffnung (Breite x Höhe): | min. 30 x 50 cm, max. 90 x 160 cm |
| Wandstärke (Tiefe): | 8,5 - 25 cm |
| Normgrössen: | 60 x 80, 70 x 80, 60 x 100, 70 x 100 cm |
| Tiefe (Norm): | 8,5 cm |
| Kniestocktüre mit WärmeSchutz 4D: | |
|---|---|
| Wandöffnung (Breite x Höhe): | min. 30 x 50 cm, max. 90 x 160 cm |
| Wandstärke (Tiefe): | 12 - 25 cm |
| Normgrössen: | 60 x 80, 70 x 80, 60 x 100, 70 x 100 cm |
| Tiefe (Norm): | 12 cm |
| Kniestocktüre mit Blower-Door-Ausführung: | |
|---|---|
| Wandöffnung (Breite x Höhe): | min. 30 x 50 cm, max. 70 x 100 cm |
| Wandstärke (Tiefe): | 8,5 - 25 cm |
| Normgrössen: | 60 x 80, 70 x 80, 60 x 100, 70 x 100 cm |
| Tiefe (Norm): | 8,5 cm |
| Kniestocktüre mit FeuerSchutz FS30 2S: | |
|---|---|
| Wandöffnung (Breite x Höhe): | min. 30 x 30 cm, max. 70 x 100 cm |
| Wandstärke (Tiefe): | 12 - 25 cm |
| Normgrössen: | immer Maßanfertigung |
| Tiefe (Norm): | immer Maßanfertigung |
Kniestocktüre mit WärmeSchutz 3D:
Einbaufertiges Bauelement
Dämmwert U = 1,0 W/(m²K)
Dichtwert Anschluss-System a = 0,02 m³/hm(daPa²/³)
| Kniestocktüre mit WärmeSchutz 3D: | |
|---|---|
| Wandöffnung (Breite x Höhe): | min. 30 x 50 cm, max. 90 x 160 cm |
| Wandstärke (Tiefe): | 8,5 - 25 cm |
| Normgrössen: | 60 x 80, 70 x 80, 60 x 100, 70 x 100 cm |
| Tiefe (Norm): | 8,5 cm |
Kniestocktüre mit WärmeSchutz 4D:
Einbaufertiges Bauelement
Dämmwert U = 0,7 W/(m²K)
Dichtwert Anschluss-System a = 0,02 m³/hm(daPa²/³)
| Kniestocktüre mit WärmeSchutz 4D: | |
|---|---|
| Wandöffnung (Breite x Höhe): | min. 30 x 50 cm, max. 90 x 160 cm |
| Wandstärke (Tiefe): | 12 - 25 cm |
| Normgrössen: | 60 x 80, 70 x 80, 60 x 100, 70 x 100 cm |
| Tiefe (Norm): | 12 cm |
Kniestocktüre mit Blower-Door-Ausführung:
Einbaufertiges Bauelement
Dichtwert Kniestocktüre a = 0,04 m³/hm(daPa²/³)
| Kniestocktüre mit Blower-Door-Ausführung: | |
|---|---|
| Wandöffnung (Breite x Höhe): | min. 30 x 50 cm, max. 70 x 100 cm |
| Wandstärke (Tiefe): | 8,5 - 25 cm |
| Normgrössen: | 60 x 80, 70 x 80, 60 x 100, 70 x 100 cm |
| Tiefe (Norm): | 8,5 cm |

